Earthquakes in Montana
Latest earthquakes in Montana, United States: 0 in the last 24 hours, 52 in the last 30 days. Updated Nov 10, 2026 00:18 UTC.
Earthquakes, last 30 days52
Strongest2.4
8 km ESE of Stryker, Montana
6 days ago
Most recent44 h ago
M2.3 · 22 km N of Ovando, Montana
0Last 24 hours
6Last 7 days
52Last 30 days
0M4+ in 30 d
0M5+ in 30 d
Each circle is an earthquake. Bigger and redder = stronger. Tap a circle for details.
Magnitude<33–44–55–66+AgeLast hourLast 24 hOlder
Recent earthquakes in Montana
| Mag | Location | When |
|---|---|---|
| 2.3 | 22 km N of Ovando, Montana | 44 h ago Nov 8, 2026 04:39 UTC |
| 1.5 | 16 km W of Hebgen Lake Estates, Montana | 2 days ago Nov 7, 2026 21:43 UTC |
| 1.7 | 28 km WSW of Augusta, Montana | 4 days ago Nov 6, 2026 10:12 UTC |
| 1.6 | 4 km WNW of Ponderosa Pines, Montana | 6 days ago Nov 4, 2026 12:39 UTC |
| 1.2 | 15 km ESE of Lincoln, Montana | 6 days ago Nov 4, 2026 11:43 UTC |
| 2.4 | 8 km ESE of Stryker, Montana | 6 days ago Nov 3, 2026 19:51 UTC |
| 1.2 | 22 km SW of Ovando, Montana | 8 days ago Nov 2, 2026 04:41 UTC |
| 1.4 | 50 km S of Virginia City, Montana | 8 days ago Nov 1, 2026 23:19 UTC |
| 1.1 | 14 km NNE of Marysville, Montana | 9 days ago Nov 1, 2026 08:15 UTC |
| 1.0 | 11 km WSW of Sheridan, Montana | 9 days ago Oct 31, 2026 23:49 UTC |
| 1.7 | 10 km WSW of Hebgen Lake Estates, Montana | 9 days ago Oct 31, 2026 17:17 UTC |
| 1.0 | 6 km SSW of Toston, Montana | 10 days ago Oct 31, 2026 06:31 UTC |
| 1.3 | 20 km NNE of Marysville, Montana | 10 days ago Oct 31, 2026 02:17 UTC |
| 1.5 | 61 km ESE of West Yellowstone, Montana | 13 days ago Oct 28, 2026 11:59 UTC |
| 1.0 | 15 km SE of Lincoln, Montana | 13 days ago Oct 28, 2026 06:49 UTC |
| 2.4 | 20 km SW of Whitehall, Montana | 16 days ago Oct 25, 2026 09:27 UTC |
| 1.7 | 14 km ESE of Lincoln, Montana | 18 days ago Oct 23, 2026 03:47 UTC |
| 1.9 | 24 km SSW of Augusta, Montana | 18 days ago Oct 22, 2026 19:29 UTC |
| 1.5 | 35 km S of Silver Gate, Montana | 18 days ago Oct 22, 2026 17:16 UTC |
| 1.2 | 18 km E of Townsend, Montana | 19 days ago Oct 22, 2026 11:13 UTC |
| 1.2 | 6 km SSW of Toston, Montana | 19 days ago Oct 22, 2026 09:13 UTC |
| 2.3 | 6 km SSW of Toston, Montana | 19 days ago Oct 22, 2026 09:11 UTC |
| 1.7 | 7 km S of Toston, Montana | 19 days ago Oct 22, 2026 08:59 UTC |
| 1.4 | 68 km ESE of West Yellowstone, Montana | 19 days ago Oct 21, 2026 15:59 UTC |
| 1.4 | 4 km NE of Bear Dance, Montana | 20 days ago Oct 21, 2026 12:35 UTC |
| 1.0 | 8 km SE of Big Sky, Montana | 20 days ago Oct 21, 2026 10:23 UTC |
| 1.8 | 3 km NE of Bear Dance, Montana | 20 days ago Oct 21, 2026 01:22 UTC |
| 1.1 | 2 km E of Bear Dance, Montana | 20 days ago Oct 20, 2026 21:02 UTC |
| 1.1 | 35 km ESE of West Yellowstone, Montana | 21 days ago Oct 19, 2026 14:36 UTC |
| 1.0 | 30 km ESE of West Yellowstone, Montana | 22 days ago Oct 19, 2026 03:48 UTC |
| 1.9 | 35 km S of Silver Gate, Montana | 22 days ago Oct 18, 2026 21:25 UTC |
| 1.4 | 4 km SSE of Alberton, Montana | 23 days ago Oct 18, 2026 07:29 UTC |
| 1.4 | 5 km WSW of Elliston, Montana | 23 days ago Oct 17, 2026 23:36 UTC |
| 1.1 | 4 km ESE of Hebgen Lake Estates, Montana | 23 days ago Oct 17, 2026 15:48 UTC |
| 1.4 | 16 km NW of Old Agency, Montana | 24 days ago Oct 17, 2026 12:41 UTC |
| 1.1 | 27 km ENE of Seeley Lake, Montana | 24 days ago Oct 17, 2026 09:28 UTC |
| 2.1 | 6 km WSW of Elliston, Montana | 24 days ago Oct 17, 2026 00:44 UTC |
| 1.6 | 34 km E of West Yellowstone, Montana | 24 days ago Oct 16, 2026 16:52 UTC |
| 1.2 | 35 km E of West Yellowstone, Montana | 24 days ago Oct 16, 2026 16:52 UTC |
| 2.1 | 15 km ENE of Twin Bridges, Montana | 24 days ago Oct 16, 2026 15:31 UTC |
Learn more
- U.S. Earthquake Zones: Where Earthquakes HappenSan Andreas, Cascadia, Alaska, New Madrid, Utah, Hawaii and Oklahoma: why each region shakes.
- The Earthquake Magnitude Scale ExplainedRichter versus moment magnitude, what each level feels like, and how often each size occurs.
- Earthquake Preparedness ChecklistWhat to keep in your emergency kit, how to make a family plan, and how to secure your home.