Earthquakes near Seattle, Washington
Earthquakes within 100 km (62 miles) of Seattle, Washington: 0 in the last 24 hours, 52 in the last 30 days. Updated Nov 10, 2026 00:18 UTC.
Earthquakes, last 30 days52
Strongest2.7
5 km WSW of Wilderness Rim, Washington
27 days ago
Most recent47 h ago
M1.7 · 2 km SW of Ashford, Washington
0Last 24 hours
9Last 7 days
52Last 30 days
0M4+ in 30 d
0M5+ in 30 d
Each circle is an earthquake. Bigger and redder = stronger. Tap a circle for details.
Magnitude<33–44–55–66+AgeLast hourLast 24 hOlder
Recent earthquakes in Seattle
| Mag | Location | When |
|---|---|---|
| 1.7 | 2 km SW of Ashford, Washington | 47 h ago Nov 8, 2026 01:07 UTC |
| 1.8 | 2 km SSW of Ashford, Washington | 2 days ago Nov 7, 2026 19:57 UTC |
| 1.6 | 5 km NE of McCleary, Washington | 3 days ago Nov 6, 2026 20:53 UTC |
| 2.0 | 18 km ENE of Tanner, Washington | 4 days ago Nov 6, 2026 01:57 UTC |
| 2.2 | 3 km NW of Skokomish, Washington | 5 days ago Nov 4, 2026 21:01 UTC |
| 1.5 | 12 km NNE of Snoqualmie, Washington | 6 days ago Nov 4, 2026 02:17 UTC |
| 1.1 | 10 km E of Carnation, Washington | 6 days ago Nov 4, 2026 01:18 UTC |
| 1.1 | 2 km NNW of Mirrormont, Washington | 6 days ago Nov 3, 2026 15:04 UTC |
| 1.1 | 8 km NNE of Quilcene, Washington | 7 days ago Nov 3, 2026 02:29 UTC |
| 1.0 | 0 km ESE of Snoqualmie, Washington | 7 days ago Nov 2, 2026 21:49 UTC |
| 1.6 | 5 km S of Lake Morton-Berrydale, Washington | 8 days ago Nov 1, 2026 15:22 UTC |
| 1.9 | 11 km ENE of Ashford, Washington | 9 days ago Oct 31, 2026 14:09 UTC |
| 1.6 | 11 km NE of Snoqualmie, Washington | 10 days ago Oct 30, 2026 23:19 UTC |
| 1.7 | 3 km SW of Ashford, Washington | 10 days ago Oct 30, 2026 17:32 UTC |
| 1.2 | 2 km ENE of May Creek, Washington | 10 days ago Oct 30, 2026 17:11 UTC |
| 1.0 | 1 km E of Ames Lake, Washington | 11 days ago Oct 30, 2026 01:18 UTC |
| 1.8 | 4 km S of Carbonado, Washington | 11 days ago Oct 29, 2026 17:28 UTC |
| 1.0 | 4 km NNE of Dash Point, Washington | 13 days ago Oct 28, 2026 11:55 UTC |
| 1.5 | 7 km W of Gorst, Washington | 13 days ago Oct 27, 2026 23:58 UTC |
| 1.1 | 6 km NNE of Brinnon, Washington | 15 days ago Oct 26, 2026 05:06 UTC |
| 1.3 | 22 km ENE of Ashford, Washington | 15 days ago Oct 25, 2026 19:30 UTC |
| 1.0 | 22 km ENE of Ashford, Washington | 15 days ago Oct 25, 2026 19:30 UTC |
| 1.2 | 4 km E of Carnation, Washington | 16 days ago Oct 25, 2026 09:00 UTC |
| 1.4 | 2 km NNE of Fall City, Washington | 16 days ago Oct 25, 2026 04:17 UTC |
| 1.2 | 11 km E of Carnation, Washington | 16 days ago Oct 24, 2026 22:19 UTC |
| 1.8 | 1 km SE of Lynnwood, Washington | 17 days ago Oct 23, 2026 18:44 UTC |
| 1.5 | 23 km W of Quilcene, Washington | 18 days ago Oct 23, 2026 10:24 UTC |
| 1.6 | 16 km NNE of Ashford, Washington | 18 days ago Oct 22, 2026 22:27 UTC |
| 1.2 | 1 km NNW of Esperance, Washington | 20 days ago Oct 21, 2026 09:37 UTC |
| 1.4 | 2 km W of Mukilteo, Washington | 20 days ago Oct 21, 2026 08:53 UTC |
| 1.3 | 2 km ENE of Southworth, Washington | 20 days ago Oct 20, 2026 13:15 UTC |
| 1.3 | 7 km NE of Fall City, Washington | 21 days ago Oct 19, 2026 22:53 UTC |
| 1.4 | 8 km SW of Camano, Washington | 22 days ago Oct 19, 2026 03:35 UTC |
| 1.7 | 8 km NE of Ashford, Washington | 22 days ago Oct 18, 2026 20:49 UTC |
| 1.6 | 12 km WSW of Alder, Washington | 22 days ago Oct 18, 2026 16:34 UTC |
| 1.1 | 12 km NE of Ashford, Washington | 23 days ago Oct 18, 2026 02:18 UTC |
| 2.3 | 22 km ESE of Darrington, Washington | 23 days ago Oct 17, 2026 16:41 UTC |
| 1.1 | 16 km NNE of Ashford, Washington | 23 days ago Oct 17, 2026 12:53 UTC |
| 1.2 | 14 km E of Lake Marcel-Stillwater, Washington | 25 days ago Oct 15, 2026 20:55 UTC |
| 1.3 | 6 km WSW of Wilderness Rim, Washington | 25 days ago Oct 15, 2026 14:43 UTC |
Learn more
- U.S. Earthquake Zones: Where Earthquakes HappenSan Andreas, Cascadia, Alaska, New Madrid, Utah, Hawaii and Oklahoma: why each region shakes.
- The Earthquake Magnitude Scale ExplainedRichter versus moment magnitude, what each level feels like, and how often each size occurs.
- Earthquake Preparedness ChecklistWhat to keep in your emergency kit, how to make a family plan, and how to secure your home.