Earthquakes in Papua New Guinea
Latest earthquakes in Papua New Guinea: 0 in the last 24 hours, 44 in the last 30 days. Updated Nov 10, 2026 00:46 UTC.
Earthquakes, last 30 days44
Most recent26 h ago
0Last 24 hours
4Last 7 days
44Last 30 days
44M4+ in 30 d
11M5+ in 30 d
Each circle is an earthquake. Bigger and redder = stronger. Tap a circle for details.
Magnitude<33–44–55–66+AgeLast hourLast 24 hOlder
Recent earthquakes in Papua New Guinea
| Mag | Location | When |
|---|---|---|
| 5.1 | 121 km SW of Kokopo, Papua New Guinea | 26 h ago Nov 8, 2026 22:30 UTC |
| 4.6 | 96 km NNW of Lae, Papua New Guinea | 4 days ago Nov 6, 2026 00:02 UTC |
| 4.3 | 127 km SSW of Kokopo, Papua New Guinea | 6 days ago Nov 4, 2026 12:14 UTC |
| 4.5 | 56 km NW of Finschhafen, Papua New Guinea | 7 days ago Nov 3, 2026 07:43 UTC |
| 4.9 | 175 km WNW of Panguna, Papua New Guinea | 8 days ago Nov 2, 2026 05:19 UTC |
| 4.5 | 135 km SW of Lorengau, Papua New Guinea | 8 days ago Nov 2, 2026 02:24 UTC |
| 5.1 | 97 km NNE of Finschhafen, Papua New Guinea | 11 days ago Oct 30, 2026 03:04 UTC |
| 4.3 | 109 km WNW of Panguna, Papua New Guinea | 11 days ago Oct 29, 2026 14:20 UTC |
| 5.7 | 82 km NE of Kiunga, Papua New Guinea | 12 days ago Oct 29, 2026 03:26 UTC |
| 4.1 | 33 km NE of Ambunti, Papua New Guinea | 15 days ago Oct 26, 2026 00:16 UTC |
| 4.2 | 65 km SSW of Angoram, Papua New Guinea | 15 days ago Oct 25, 2026 23:19 UTC |
| 5.4 | 33 km ESE of Ambunti, Papua New Guinea | 16 days ago Oct 25, 2026 10:30 UTC |
| 5.2 | 63 km NNE of Lae, Papua New Guinea | 16 days ago Oct 25, 2026 03:29 UTC |
| 4.4 | 86 km NW of Daru, Papua New Guinea | 16 days ago Oct 24, 2026 23:43 UTC |
| 4.4 | 19 km N of Finschhafen, Papua New Guinea | 18 days ago Oct 23, 2026 06:34 UTC |
| 4.3 | 121 km SW of Kokopo, Papua New Guinea | 18 days ago Oct 22, 2026 21:52 UTC |
| 5.0 | 153 km S of Kokopo, Papua New Guinea | 18 days ago Oct 22, 2026 20:05 UTC |
| 4.8 | 89 km S of Kokopo, Papua New Guinea | 19 days ago Oct 22, 2026 05:23 UTC |
| 4.0 | 64 km WNW of Panguna, Papua New Guinea | 20 days ago Oct 20, 2026 17:47 UTC |
| 4.5 | 111 km S of Kokopo, Papua New Guinea | 20 days ago Oct 20, 2026 14:20 UTC |
| 4.2 | 25 km S of Goroka, Papua New Guinea | 21 days ago Oct 20, 2026 00:05 UTC |
| 4.9 | 29 km S of Kokopo, Papua New Guinea | 21 days ago Oct 19, 2026 22:42 UTC |
| 4.2 | 128 km SW of Kokopo, Papua New Guinea | 21 days ago Oct 19, 2026 21:34 UTC |
| 4.4 | 138 km S of Kokopo, Papua New Guinea | 21 days ago Oct 19, 2026 18:37 UTC |
| 5.1 | 127 km SSE of Kokopo, Papua New Guinea | 22 days ago Oct 18, 2026 22:31 UTC |
| 4.7 | 152 km SSW of Kokopo, Papua New Guinea | 22 days ago Oct 18, 2026 22:06 UTC |
| 4.1 | 198 km NW of Arawa, Papua New Guinea | 22 days ago Oct 18, 2026 15:48 UTC |
| 4.6 | 104 km SW of Panguna, Papua New Guinea | 23 days ago Oct 18, 2026 07:37 UTC |
| 4.8 | 29 km SE of Kainantu, Papua New Guinea | 23 days ago Oct 18, 2026 00:28 UTC |
| 4.3 | 144 km S of Kokopo, Papua New Guinea | 24 days ago Oct 17, 2026 11:38 UTC |
| 4.9 | 126 km S of Kokopo, Papua New Guinea | 27 days ago Oct 14, 2026 06:27 UTC |
| 4.7 | 124 km S of Kokopo, Papua New Guinea | 27 days ago Oct 14, 2026 02:59 UTC |
| 4.6 | 73 km E of Kokopo, Papua New Guinea | 27 days ago Oct 14, 2026 02:12 UTC |
| 4.6 | 120 km SSE of Kokopo, Papua New Guinea | 27 days ago Oct 13, 2026 21:47 UTC |
| 4.5 | 129 km S of Kokopo, Papua New Guinea | 27 days ago Oct 13, 2026 21:10 UTC |
| 6.0 | 128 km S of Kokopo, Papua New Guinea | 27 days ago Oct 13, 2026 18:45 UTC |
| 4.3 | 122 km S of Kokopo, Papua New Guinea | 27 days ago Oct 13, 2026 17:47 UTC |
| 4.7 | 133 km S of Kokopo, Papua New Guinea | 27 days ago Oct 13, 2026 16:31 UTC |
| 4.6 | 115 km S of Kokopo, Papua New Guinea | 27 days ago Oct 13, 2026 16:29 UTC |
| 5.1 | 122 km S of Kokopo, Papua New Guinea | 27 days ago Oct 13, 2026 16:28 UTC |
Learn more
- The 10 Largest Earthquakes in the WorldChile 1960, Alaska 1964, Sumatra 2004, Tohoku 2011 and more: the biggest earthquakes ever recorded.
- Earthquake Depth Explained: Why It MattersShallow, intermediate and deep earthquakes, why depth changes the shaking, and how reliable the number is.
- The Earthquake Magnitude Scale ExplainedRichter versus moment magnitude, what each level feels like, and how often each size occurs.