Earthquakes in India
Latest earthquakes in India: 2 in the last 24 hours, 114 in the last 30 days. Updated Nov 10, 2026 00:18 UTC.
Earthquakes, last 30 days114
Most recent15 h ago
M3.0 · 24 km SW of Deoli, India
2Last 24 hours
26Last 7 days
114Last 30 days
16M4+ in 30 d
2M5+ in 30 d
Each circle is an earthquake. Bigger and redder = stronger. Tap a circle for details.
Magnitude<33–44–55–66+AgeLast hourLast 24 hOlder
Recent earthquakes in India
| Mag | Location | When |
|---|---|---|
| 3.0 | 24 km SW of Deoli, India | 15 h ago Nov 9, 2026 09:33 UTC |
| 2.8 | 13 km NE of Ramnagar, India | 24 h ago Nov 9, 2026 00:46 UTC |
| 3.9 | 36 km SE of Basudebpur, India | 30 h ago Nov 8, 2026 18:12 UTC |
| 3.2 | 11 km E of Amroha, India | 33 h ago Nov 8, 2026 15:31 UTC |
| 2.5 | 26 km NNE of Chamba, India | 33 h ago Nov 8, 2026 15:00 UTC |
| 2.6 | 14 km NW of Umred, India | 40 h ago Nov 8, 2026 08:47 UTC |
| 2.8 | 16 km SSE of Barpeta, India | 40 h ago Nov 8, 2026 08:00 UTC |
| 2.7 | 29 km E of Shimla, India | 45 h ago Nov 8, 2026 03:22 UTC |
| 4.1 | 54 km ENE of Shimla, India | 46 h ago Nov 8, 2026 02:10 UTC |
| 3.3 | 18 km WNW of Baramula, India | 2 days ago Nov 7, 2026 23:53 UTC |
| 3.1 | 11 km NNW of Baramula, India | 2 days ago Nov 7, 2026 21:17 UTC |
| 2.5 | 18 km NW of Imphal, India | 2 days ago Nov 7, 2026 18:51 UTC |
| 2.8 | 17 km SE of Sanjan, India | 2 days ago Nov 7, 2026 13:05 UTC |
| 3.5 | 31 km N of Darchula, Nepal · India | 3 days ago Nov 6, 2026 14:20 UTC |
| 3.8 | 19 km NNE of Chinnur, India | 4 days ago Nov 6, 2026 08:09 UTC |
| 3.3 | 19 km WNW of Aizawl, India | 4 days ago Nov 6, 2026 06:18 UTC |
| 3.2 | 18 km N of Chamba, India | 4 days ago Nov 6, 2026 01:29 UTC |
| 2.5 | 12 km NNE of Shaktinagar, India | 4 days ago Nov 6, 2026 00:46 UTC |
| 5.0 | 130 km NE of Thang, India | 4 days ago Nov 5, 2026 16:56 UTC |
| 2.8 | 6 km SSE of Bhati, India | 4 days ago Nov 5, 2026 13:03 UTC |
| 2.7 | 83 km N of Udalguri, India | 5 days ago Nov 4, 2026 17:53 UTC |
| 3.7 | 24 km SSW of Ngur, India | 6 days ago Nov 3, 2026 18:15 UTC |
| 2.8 | 14 km E of Doda, India | 6 days ago Nov 3, 2026 17:54 UTC |
| 3.4 | 73 km NNW of Rangapara, India | 6 days ago Nov 3, 2026 16:44 UTC |
| 2.8 | 9 km NE of Williamnagar, India | 7 days ago Nov 3, 2026 01:56 UTC |
| 3.0 | 76 km N of Seppa, India | 7 days ago Nov 3, 2026 01:13 UTC |
| 3.1 | 12 km E of Kishtwar, India | 7 days ago Nov 2, 2026 17:26 UTC |
| 2.8 | 27 km S of Ngur, India | 7 days ago Nov 2, 2026 14:45 UTC |
| 2.9 | 127 km SE of Leh, India | 8 days ago Nov 2, 2026 07:04 UTC |
| 3.1 | 93 km W of Dahanu, India | 8 days ago Nov 2, 2026 03:38 UTC |
| 2.5 | 15 km NW of Bongaigaon, India | 8 days ago Nov 1, 2026 22:22 UTC |
| 3.4 | 19 km N of Williamnagar, India | 8 days ago Nov 1, 2026 20:23 UTC |
| 3.4 | 34 km NW of Churachandpur, India | 8 days ago Nov 1, 2026 19:35 UTC |
| 3.1 | 33 km NW of Churachandpur, India | 8 days ago Nov 1, 2026 19:03 UTC |
| 3.5 | 17 km WNW of Gauripur, India | 8 days ago Nov 1, 2026 13:42 UTC |
| 3.1 | 18 km SE of Raurkela Industrial Township, India | 9 days ago Oct 31, 2026 15:45 UTC |
| 2.9 | 13 km NNW of Rangapara, India | 10 days ago Oct 31, 2026 02:13 UTC |
| 3.2 | 21 km SE of Solsumba, India | 10 days ago Oct 30, 2026 19:24 UTC |
| 3.5 | 91 km NNE of Jining, India | 10 days ago Oct 30, 2026 19:06 UTC |
| 3.0 | 21 km SE of Tandur, India | 10 days ago Oct 30, 2026 17:06 UTC |
Learn more
- The 10 Largest Earthquakes in the WorldChile 1960, Alaska 1964, Sumatra 2004, Tohoku 2011 and more: the biggest earthquakes ever recorded.
- Earthquake Depth Explained: Why It MattersShallow, intermediate and deep earthquakes, why depth changes the shaking, and how reliable the number is.
- The Earthquake Magnitude Scale ExplainedRichter versus moment magnitude, what each level feels like, and how often each size occurs.